Token Distribution
The distribution of the $SCTL token will be as follows:
Token Allocation | Amount (%) | Description |
Pre-Seed | 6.75% | Pre-Seed funding for project development. Subject to 24-month vesting schedule from network launch with a 3-month cliff and linear vesting in months 4–24. |
Public Sale | 3.00% | Public funding for project development. Subject to 15-month vesting schedule from network launch with a 3-month cliff and linear vesting in months 4–15. |
Seed | 15.00% | Seed funding for project development. Subject to 18-month vesting schedule from network launch with a 6-month cliff and linear vesting in months 7–18. |
Strategic | 3.25% | Strategic funding for project development. Subject to 18-month vesting schedule from network launch with a 9-month cliff and linear vesting in months 10–18. |
Validator Rewards | 3.00% | Allocation reserved to bootstrap validator set. 30% unlocked at network launch, and the following 70% linearly vested for 24 months. |
Foundation Reserve | 18.00% | Funds to be managed by the Societal Treasury, for the long term development and operations of the protocol. Subject to equal vesting for 72-months from network launch. |
Ecosystem Development | 10.00% | Tokens to be used for the growth and development of the Societal ecosystem. Subject to equal vesting for 60-months from network launch. |
Employee Token Option Pool | 5.00% | Reserved for early employee incentivization. Subject to a 3-year vesting schedule from network launch with a 1-year cliff and monthly vesting thereafter. |
Founders | 13.00% | Reserved for founders and incentivization of early employees. Subject to a 3-year vesting schedule from network launch with a 1-year cliff and monthly vesting thereafter. |
Advisors | 3.00% | Reserved for strategic advisors of the project. Advisors are subject to a 24-month vesting schedule from network launch with a 3-month lock and equal vesting in months 4–24. |
Community Rewards | 20.00% | Tokens to be used for the growth and development of the Societal ecosystem. Subject to equal vesting for 48-months from network launch. |
Last modified 25d ago